Your private taxi options to Pondicherry from Coimbatore
HatchBack Car
Toyota Innova
Sedan Car
SUV Car
Tempo/ Force Traveller
Mini Bus
Destinations Close-by
- Coimbatore To Goa Taxi
- Coimbatore To Chidambaram Taxi
- Coimbatore To Chennai Central Taxi
- Coimbatore To Kanchipuram Taxi
- Coimbatore To Chennai Taxi
Save on fare and travel in style with a 1 Day car rental from Coimbatore to Pondicherry
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Etios Liva / Wagon R Hatchback (4 + 1) | 1 Day | 843 km | ₹ 10716 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 843 km | ₹ 11559 |
Tata Indigo Sedan (4 + 1) | 1 Day | 843 km | ₹ 11559 |
Toyota Etios Sedan (4 + 1) | 1 Day | 843 km | ₹ 12402 |
Chevrolet Tavera SUV (8 + 1) | 1 Day | 843 km | ₹ 14138 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 843 km | ₹ 14138 |
Toyota Innova SUV (7 + 1) | 1 Day | 843 km | ₹ 14981 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 843 km | ₹ 16667 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 843 km | ₹ 19446 |
BMW SUV (4 + 1) | 1 Day | 843 km | Get a Quote |
Mini Bus (AC) Coach (23 + 1) | 1 Day | 843 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 843 km | Get a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 843 km | Get a Quote |
Make your 2 Days trip memorable with a taxi from Coimbatore to Pondicherry
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Etios Liva / Wagon R Hatchback (4 + 1) | 2 Days | 868 km | ₹ 11616 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 868 km | ₹ 12484 |
Tata Indigo Sedan (4 + 1) | 2 Days | 868 km | ₹ 12484 |
Toyota Etios Sedan (4 + 1) | 2 Days | 868 km | ₹ 13352 |
Chevrolet Tavera SUV (8 + 1) | 2 Days | 868 km | ₹ 15188 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 868 km | ₹ 15188 |
Toyota Innova SUV (7 + 1) | 2 Days | 868 km | ₹ 16056 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 868 km | ₹ 17792 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 868 km | ₹ 20896 |
BMW SUV (4 + 1) | 2 Days | 868 km | Get a Quote |
Mini Bus (AC) Coach (23 + 1) | 2 Days | 868 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 868 km | Get a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 868 km | Get a Quote |
With our 3 Days cab service from Coimbatore to Pondicherry, you’ll have a vacation you’ll always remember
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Etios Liva / Wagon R Hatchback (4 + 1) | 3 Days | 1033 km | ₹ 14196 |
Maruti Dzire Sedan (4 + 1) | 3 Days | 1033 km | ₹ 15229 |
Tata Indigo Sedan (4 + 1) | 3 Days | 1033 km | ₹ 15229 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1033 km | ₹ 16262 |
Chevrolet Tavera SUV (8 + 1) | 3 Days | 1033 km | ₹ 18478 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 1033 km | ₹ 18478 |
Toyota Innova SUV (7 + 1) | 3 Days | 1033 km | ₹ 19511 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1033 km | ₹ 21577 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1033 km | ₹ 25426 |
BMW SUV (4 + 1) | 3 Days | 1033 km | Get a Quote |
Mini Bus (AC) Coach (23 + 1) | 3 Days | 1033 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 1033 km | Get a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 1033 km | Get a Quote |
The most convenient way to get around Pondicherry for 4 Days from Coimbatore
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Etios Liva / Wagon R Hatchback (4 + 1) | 4 Days | 1118 km | ₹ 15816 |
Maruti Dzire Sedan (4 + 1) | 4 Days | 1118 km | ₹ 16934 |
Tata Indigo Sedan (4 + 1) | 4 Days | 1118 km | ₹ 16934 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1118 km | ₹ 18052 |
Chevrolet Tavera SUV (8 + 1) | 4 Days | 1230 km | ₹ 22280 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1230 km | ₹ 22280 |
Toyota Innova SUV (7 + 1) | 4 Days | 1230 km | ₹ 23510 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1230 km | ₹ 25970 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1230 km | ₹ 30660 |
BMW SUV (4 + 1) | 4 Days | 1230 km | Get a Quote |
Mini Bus (AC) Coach (23 + 1) | 4 Days | 1230 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 4 Days | 1230 km | Get a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1230 km | Get a Quote |
5 Days Coimbatore to Pondicherry Package by Car
Vehicle | Trip Duration | Km Included | Package Price |
---|---|---|---|
Etios Liva / Wagon R Hatchback (4 + 1) | 5 Days | 1280 km | ₹ 18360 |
Maruti Dzire Sedan (4 + 1) | 5 Days | 1280 km | ₹ 19640 |
Tata Indigo Sedan (4 + 1) | 5 Days | 1280 km | ₹ 19640 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1280 km | ₹ 20920 |
Chevrolet Tavera SUV (8 + 1) | 5 Days | 1530 km | ₹ 27730 |
Mahinda Xylo SUV (6 + 1) | 5 Days | 1530 km | ₹ 27730 |
Toyota Innova SUV (7 + 1) | 5 Days | 1530 km | ₹ 29260 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1530 km | ₹ 32320 |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1530 km | ₹ 38160 |
BMW SUV (4 + 1) | 5 Days | 1530 km | Get a Quote |
Mini Bus (AC) Coach (23 + 1) | 5 Days | 1530 km | Get a Quote |
Bus (AC) Coach (52 + 1) | 5 Days | 1530 km | Get a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 5 Days | 1530 km | Get a Quote |
Take the scenic route with a one-way car rental from Coimbatore to Pondicherry
Vehicle | Km Included | Package Price | Extra km cost |
---|---|---|---|
Etios Liva / Wagon R Hatchback (4 + 1) | 399 km | ₹ 7072 | ₹ 17 |
Maruti Dzire Sedan (4 + 1) | 399 km | ₹ 7610 | ₹ 18 |
Tata Indigo Sedan (4 + 1) | 399 km | ₹ 7610 | ₹ 18 |
Toyota Etios Sedan (4 + 1) | 399 km | ₹ 8147 | ₹ 19.5 |
Chevrolet Tavera SUV (8 + 1) | 399 km | ₹ 9273 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 399 km | ₹ 9273 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 399 km | ₹ 9810 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 399 km | ₹ 10885 | ₹ 26.5 |
Tempo Traveller (AC) MUV (12 + 1) | 399 km | ₹ 12748 | ₹ 31 |
BMW SUV (4 + 1) | 399 km | Get a Quote | – |
Mini Bus (AC) Coach (23 + 1) | 399 km | Get a Quote | – |
Bus (AC) Coach (52 + 1) | 399 km | Get a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 399 km | Get a Quote | – |
Foremost Destinations
- Coimbatore To Idukki Taxi
- Coimbatore To Carmelaram Taxi
- Coimbatore To Wayanad Taxi
- Coimbatore To Namakkal Taxi
- Coimbatore To Munnar Taxi